| Ticker | Move |
|---|---|
| SGML | ↑ +9.5% |
| LAC | ↑ +8.9% |
| ALB | ↑ +8.3% |
| MP | ↑ +7.7% |
| CEG | ↑ +7.7% |
| NRG | ↑ +7.1% |
| AAON | ↑ +7.1% |
| FCX | ↑ +6.5% |
| AMKR | ↑ +6.5% |
| AU | ↑ +5.9% |
| Ticker | Move |
|---|---|
| LEU | → +0.7% |
| 018260.KS | → +0.8% |
| OVH.PA | → +0.7% |
| REL.L | → +0.7% |
| SATL | → +0.7% |
| 6762.T | → +0.7% |
| AA | ↑ +5.9% |
| CRML | ↑ +5.9% |
| DNN | ↑ +5.9% |
| NEM | ↑ +5.9% |
| Ticker | Company | Move | CI-95 | Conviction | Strength |
|---|---|---|---|---|---|
| SGML | Sigma Lithium (explanation) | ↑ + 9.5% | +9.3%, +9.8% | 0.99 | HIG |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| LAC | Lithium Americas (explanation) | ↑ + 8.9% | +8.7%, +9.1% | 0.99 | HIG |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| ALB | Albemarle (explanation) | ↑ + 8.3% | +8.1%, +8.5% | 0.99 | HIG |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| MP | MP Materials (explanation) | ↑ + 7.7% | +7.5%, +7.9% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| FCX | Freeport-Mcmoran (explanation) | ↑ + 6.5% | +6.4%, +6.7% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| AU | Anglogold Ashanti (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| CENX | Century Aluminum (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| CRML | Critical Metals (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| SBSW | Sibanye Stillwater (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| SMTS | Sierra Metals (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| UAMY | U.s. Antimony (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| AEM | Agnico Eagle Mines (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| AA | Alcoa (explanation) | ↑ + 5.9% | +5.8%, +6.0% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| ARRNF | American Rare Eart (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| B | Barrick Gold (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| CDE | Coeur Mining (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| CSTM | Constellium (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| DNN | Denison Mines (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| GSM | Ferroglobe (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| FNV | Franco-Nevada (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| GFI | Gold Fields (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| HL | Hecla Mining (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| HBM | Hudbay Minerals (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| IVPAF | Ivanhoe Mines (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| KGC | Kinross Gold (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| NEM | Newmont (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| NXE | Nexgen Energy (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| NB | Niocorp Developmen (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| PPTA | Perpetua Resources (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| SCCO | Southern Copper (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| TMC | TMC THE Metals Com (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| TMQ | Trilogy Metals (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| UROY | Uranium Royalty (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| USAR | USA Rare Earth (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| WWR | Westwater Resource (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| WPM | Wheaton Precious M (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| 2383.TW | Elite Material (explanation) | ↑ + 1.1% | +1.1%, +1.2% | 0.98 | LOW |
Signal: Microsoft’s Edge Copilot update uses AI to pull inform (narrative_momentum) Simulated possibility: Institutional capital flows accelerate into Microsoft s (p=39%) Source: Link Signal: Snap says its $400M deal with Perplexity ‘amicably ended’ (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: Verizon to axe hundreds of jobs, months after 13,000 employe (narrative_momentum) Simulated possibility: Institutional capital flows accelerate into sector (p=38%) Source: Link | |||||
| CCJ | Cameco | → + 0.9% | +0.8%, +0.9% | 0.99 | LOW |
| TECK | Teck Resources | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| EPI-A.ST | Epiroc | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| GMEXICOB.MX | Grupo México | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| 010130.KS | Korea Zinc | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| SAND.ST | Sandvik | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| SQM-B.SN | SQM | → + 0.7% | +0.7%, +0.8% | 0.98 | LOW |
| PLS.AX | Pilbara Minerals | → + 0.7% | +0.7%, +0.7% | 0.99 | LOW |
| VALE3.SA | Vale | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| BHP.AX | BHP | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| ELMT | THE Elmet Group | → + 0.7% | +0.7%, +0.8% | 0.99 | LOW |
| RIO | RIO Tinto | → + 0.7% | +0.6%, +0.7% | 0.99 | LOW |
| Ticker | Company | Move | CI-95 | Conviction | Strength |
|---|---|---|---|---|---|
| CEG | Constellation Ener (explanation) | ↑ + 7.7% | +7.5%, +7.9% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| NRG | NRG Energy (explanation) | ↑ + 7.1% | +7.0%, +7.3% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| AEE | Ameren (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| ENVX | Enovix Corporation (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| ENPH | Enphase Energy (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| ES | Eversource Energy (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| FE | Firstenergy Corp (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| POR | Portland General E (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
Signal: Telekom Slovenije partners with Ericsson to launch 5G Standa (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: NORD Drivesystems releases motor starters, variable frequenc (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link Signal: John Malone offers to buy out GCI Liberty's proposed 6% stak (adoption_momentum) Simulated possibility: sector enterprise adoption accelerates beyond estimates (p=41%) Source: Link | |||||
| XEL | Xcel Energy INC (explanation) | ↑ + 5.9% | +5.8%, +6.1% | 0.99 | MED |
